






































Property Attributes
- MLS#829238
- TypeCondos
- CountyBAY
- CityPanama City
- AreaBay County
- NeighborhoodMarina Bay Condo
- Zip32409
- Style
- Year Built2001
- Taxes2671
- Price$ 338,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Paradise Property Brokers Inc
Property Description
WATERFRONT LIVING AT ITS BEST! Beautiful 2 bedroom 2 bath Condo with AMAZING 5TH FLOOR VIEWS OF LYNN HAVEN (NORTH BAY.) Large Private Balcony overlooking the bay. Well designed Kitchen with Open Floor Plan. Elegant updated wood look tile floors. Many Marina Bay Condo amenities! GATED COMMUNITY with electronic gait to overflow parking lot. Scanned locked covered garage. This unit has the second closest Assigned Parking Spot to the secured Front Lobby. Private dock and pool with hot tub and large deck viewing North Bay. Many get togethers are held at the Large Community Club House. Private Marina/ Boat Slips and Storage rooms are available with Separate Bill of sell. Please tour you will fall in love !!Make this your NEW WATERFRONT HOME!
Elementary School | Middle School | High School |
---|---|---|
Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
Price History | |
---|---|
8/14/2019 | Listed $358,000 |
8/31/2019 | 3% - $350,000 |
10/8/2019 | 1% - $349,000 |
10/30/2019 | 2% - $344,995 |
1/31/2020 | 1% - $344,895 |
6/5/2020 | 1% - $344,495 |
6/11/2020 | 1% - $344,445 |
6/30/2020 | 1% - $344,345 |
7/16/2020 | 1% - $344,000 |
7/16/2020 | 1% - $343,750 |
7/17/2020 | 1% - $343,500 |
7/20/2020 | 1% - $343,000 |
10/16/2020 | 2% - $338,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Range Hood, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
---|---|
Area | 27 - Bay County |
As Is | Yes |
Assessment Amount | 427.00 |
Assessment Fees | Yes |
Elementary School | Southport |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Water Heater - Elect |
Financing | Conventional, Other |
High School | Deane Bozeman |
Middle School | Deane Bozeman |
Project Facilities | BBQ Pit/Grill, Community Room, Dock, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Marina, No Short Term Rental, Pets Allowed, Picnic Area, Pool, Separate Storage, TV Cable, Waterfront |
Sub Area | 2710 - Deerpoint/Southport |
Subdivision | Marina Bay Condo |
Unit Number | UNIT 503 |
Utilities | Community Sewer, Community Water, Electric, Phone, Public Sewer, Public Water, TV Cable |
Interior Features
# Of Units In Bldg | 63.00 |
---|---|
Interior Features | Floor Tile, Kitchen Island, Split Bedroom |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Dressing Area, MBath Separate Shwr, MBath Tile, MBed Balcony, MBed Trey Ceiling, MBed Walk-in Closet |
Rooms | Bedroom, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom |
Stories In Building | 8 |
Stories In Unit | 1 |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Construction/siding | Roof Metal, Stucco |
---|---|
Design | N/A |
Exterior | Balcony, BBQ Pit/Grill, Boat Slip, Boatlift, Dock, Hot Tub, Patio Covered, Pool - Heated, Pool - In-Ground, Sprinkler System |
Parking Features | Garage, Guest, Other |
Pool Y/N | Yes |
Waterfront | Bay |
Waterview | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool