




Property Attributes
- MLS#856679
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodEverwood
- Zip32536
- StyleContemporary
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Wanda G Roberts Realty LLC
Property Description
Just minutes from shopping & schools~ This house is a one of a kind~ Wide base board and 9 foot ceiling through out~ The foyer has coffered ceiling~ This 3 bedroom, split floor plan also has a Bonus room~ The living room has an electric fireplace and has door opening onto the back patio~ The kitchen has plenty of wood cabinets with plenty of counter space and a barn sink in the island that faces the living room~ It has stainless steel range, dish washer and range hood and granite counter tops~ Living room, kitchen have recessed lighting~ The master bath has a separate shower as well as tub and a large walk in closet~ This house screams quality~
Elementary School | Middle School | High School |
---|---|---|
Bob Sikes Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
10/30/2020 | Listed $292,000 |
General Features
Appliances | Dishwasher, Range Hood, Smoke Detector, Stove/Oven Gas |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Fees | No |
Elementary School | Bob Sikes |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Gas, Water Heater - Gas |
Financing | Conventional, FHA, RHS, VA |
High School | Crestview |
Homestead | No |
Middle School | Davidson |
Sub Area | 2503 - Crestview Northwest |
Subdivision | EVERWOOD |
Utilities | Electric, Gas - Natural, Phone, Public Water, Septic Tank, TV Cable |
Zoning | County, Resid Single Family |
Interior Features
Interior Features | Ceiling Tray/Cofferd, Fireplace, Floor Laminate, Floor Vinyl, Kitchen Island, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Window Treatmnt None, Woodwork Painted |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Walk-In Closet, MBed Trey Ceiling |
Rooms | Bedroom, Bonus Room, Dining Area, Foyer, Full Bathroom, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.27 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Roof Pitched, Slab, Trim Vinyl |
Design | Contemporary |
Exterior | Deck Open |
Lot Description | Cleared, Cul-De-Sac, Interior, Level |
Lot Dimensions | 63.16 x 121.92 x 121.71 x 83.84 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool