

























Property Attributes
- MLS#859765
- TypeSingle Family
- CountyWALTON
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodFrangista Beach
- Zip32550
- StyleBeach House
- Year Built2005
- Taxes8660
- Price$ 1,199,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage3640
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Ocean Reef Realty Inc
Property Description
"Gulf Star" is wonderfully maintained 7 Bedroom 7.5 Bath home in the ever popular Frangista Beach Community! Perfectly situated on the corner of Los Angeles St, you are just steps from the beautiful white sands of the Emerald Coast. This unique property features a 5 bedroom, 5 bath main home with an attached 2 bedroom, 2 bath guest home equipped its own entrance and parking. Perfect for large families wanting the benefit and flexibility of 2 homes in one! Frangista Beach offers a great community pool less than 50 yards away. Come see this one today!
Elementary School | Middle School | High School |
---|---|---|
Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
11/23/2020 | Listed $1,199,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
---|---|
Area | 15 - Miramar/Sandestin Resort |
As Is | No |
Assessment Amount | 462.00 |
Assessment Fees | Yes |
Elementary School | Van R Butler |
Energy | AC - 2 or More, AC - Central Elect, Heat Cntrl Electric, Water Heater - Elect, Water Heater - Two + |
Financing | Conventional |
Half Baths | 1 |
High School | South Walton |
Homestead | No |
Middle School | Emerald Coast |
Project Facilities | Beach, Deed Access, Pool, Waterfront |
Sub Area | 1502 - Southwest Walton South |
Subdivision | FRANGISTA BEACH |
Utilities | Community Sewer, Community Water, Electric, Phone, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Hardwood, Floor Tile, Furnished - All, Lighting Recessed, Lock Out, Washer/Dryer Hookup, Window Treatmnt Some, Woodwork Painted |
---|---|
Kitchen | Second |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Whirlpool, MBed Balcony, MBed Sitting Area |
Rooms | Bedroom, Dining Area, Family Room, Full Bathroom, Garage, Kitchen, Master Bathroom, Master Bedroom |
Stories | 3.0 |
Total Baths | 8.00 |
Total Bedrooms | 7 |
Exterior Features
Acreage | 0.11 |
---|---|
Construction/siding | Siding CmntFbrHrdBrd, Stucco |
Design | Beach House |
Driveway Spaces | 6.00 |
Exterior | Balcony, Deck Covered, Patio Covered |
Lot Description | Covenants, Restrictions, Sidewalk, Within 1/2 Mile to Water |
Lot Dimensions | 50*100 |
Number of Garage Spaces | 2.00 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool