
































Property Attributes
- MLS#860299
- TypeSingle Family
- CountyWALTON
- CityFreeport
- AreaFreeport
- NeighborhoodHammock Bay
- Zip32439
- StyleCraftsman Style
- Year Built2016
- Taxes2705
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2541
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Emerald Coast
Property Description
This CHARLESTON floor plan offers 2,496 SF of living space with 4 large bedrooms, 3 full baths, a flex room/office with a sizable dining room, living room and 2 car garage. This home is located in the Brighton neighborhood within the Hammock Bay subdivision. The kitchen opens to the living room boasting granite countertops, a center island and 42 cabinets that provide ample storage and more! The Master Suite includes a Master Retreat, large walk-in closet, separate shower and garden tub. This home has natural gas. A home of this caliber won't last long. Call your favorite agent and schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
12/4/2020 | Listed $410,000 |
General Features
Appliances | Dishwasher, Microwave, Oven Self Cleaning, Smoke Detector, Warranty Provided |
---|---|
Area | 20 - Freeport |
As Is | No |
Assessment Amount | 482.10 |
Assessment Fees | Yes |
Elementary School | Freeport |
Energy | AC - Central Elect, AC - High Efficiency, Double Pane Windows, Heat Cntrl Gas, Water Heater - Gas |
Financing | Conventional, FHA, Other, VA |
High School | Freeport |
Homestead | No |
Middle School | Freeport |
Project Facilities | BBQ Pit/Grill, Community Room, Exercise Room, Game Room, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis |
Sub Area | 2005 - Bay Loop |
Subdivision | HAMMOCK BAY |
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Underground |
Zoning | Resid Single Family |
Interior Features
Interior Features | Ceiling Raised, Ceiling Tray/Cofferd, Floor Hardwood, Floor Tile, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed First Floor, MBed Sitting Area, MBed Trey Ceiling |
Rooms | Bedroom, Breakfast Room, Covered Porch, Dining Area, Family Room, Full Bathroom, Garage, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Office, Pantry |
Stories | 1.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.24 |
---|---|
Construction/siding | Brick, Frame, Roof Dimensional Shg, Slab |
Design | Craftsman Style |
Driveway Spaces | 4.00 |
Exterior | Porch Open |
Lot Description | Interior, Level, Restrictions |
Lot Dimensions | 70x130 |
Number of Garage Spaces | 2.00 |
Pool Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool