










































Property Attributes
- MLS#865607
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodHideaway Ridge
- Zip32578
- StyleCraftsman Style
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2072
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Sea Coast Realty Group Inc
Data Source:
Emerald Coast Assoc of Realtors
Property Description
Niceville's newest subdivision set up high on a hill overlooking Baggy Bayou. Hideaway Ridge of Niceville features outstanding views of the city and the water. The subdivision features all underground utilities including gas, electric and cable. Beautiful street lamps , lots of green space, very private. Must see to appreciate. This house "The Jasmine" is just under 2100 square ft. , 4 bedroom , 3 bath. Built in Fireplace. Very private balconies in the rear , Nice view from the front balcony with columns. Great room with family room up! Box Beamed, Tray and Vaulted ceilings 10 ft ceilings on first floor. Tile showers, 2 x 6 construction, Granite counter tops , wooden cabinets. Gas stove with hood, Ranai gas water heater. Two AC units. VA Approved,
Elementary School | Middle School | High School |
---|---|---|
Lewis Elementary School | Lewis Middle School | Niceville High School |
Price History | |
---|---|
2/27/2021 | Listed $479,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided |
---|---|
Area | 13 - Niceville |
As Is | No |
Assessment Amount | 50.00 |
Assessment Fees | Yes |
Elementary School | Lewis |
Energy | AC - 2 or More, AC - High Efficiency, Ceiling Fans, Heat High Efficiency, Heat Pump A/A Two +, Heat Pump Air To Air, Water Heater - Gas, Water Heater - Tnkls |
Financing | Conventional, FHA, VA |
High School | Niceville |
Middle School | Lewis |
Project Facilities | Pets Allowed, Picnic Area, TV Cable |
Rooms | Bedroom, Den, Dining Area, Foyer, Great Room, Kitchen, Loft, Master Bedroom, Utility Room |
Sub Area | 1302 - Valp No of Tom's Bayou |
Subdivision | Hideaway Ridge |
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, Tap Fee Paid, TV Cable, Underground |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Beamed, Ceiling Tray/Cofferd, Fireplace Gas, Floor Laminate, Floor Tile, Floor Vinyl, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed First Floor, MBed Trey Ceiling |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.12 |
---|---|
Construction/siding | Block, Concrete, Frame, Roof Composite Shngl, Roof Fiberglass, Siding CmntFbrHrdBrd, Stucco, Trim Wood |
Design | Craftsman Style |
Driveway Spaces | 2.00 |
Exterior | Balcony, Columns, Deck Open, Fireplace, Patio Covered, Porch, Porch Open, Sprinkler System |
Lot Description | Cleared, Covenants, Easements, Irregular, See Remarks, Sidewalk, Storm Sewer, Survey Available |
Lot Dimensions | 50x90 |
Number of Garage Spaces | 2.00 |
Parking Features | Garage, Garage Attached |
Pool Y/N | No |
Waterview | Bay, Bayou |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool