








































Property Attributes
- MLS#865862
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodRolling Ridge
- Zip32536
- StyleContemporary
- Price$ 362,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2214
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Agency One
Data Source:
Emerald Coast Assoc of Realtors
Property Description
Sample photos. To be built. As you enter this brick home, there will be tiled floors in the foyer. The large living area opens to many windows and a French Door to see the family playing in the yard. The kitchen has an abundance of cabinets, solid surface tops, and a deep sink. The smooth raised ceilings reflect the quality in workmanship of this home. The massive master bath has a huge walk in tile shower, tile floors, and a double vanity. Man, the size of the master closet! Buyers construction loan required.
Elementary School | Middle School | High School |
---|---|---|
Antioch Elementary School | Shoal River Middle School | Crestview High School |
Price History | |
---|---|
3/2/2021 | Listed $362,900 |
General Features
Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Microwave, Smoke Detector, Stove/Oven Electric, Warranty Provided |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Amount | 200.00 |
Assessment Fees | Yes |
Elementary School | Antioch |
Energy | AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Heat Pump Air To Air, Insulated Doors, Ridge Vent, Roof Vent, Water Heater - Elect |
Financing | Construction Perm, Conventional, Other, VA |
Half Baths | 1 |
High School | Crestview |
Middle School | Shoal River |
Rooms | Bedroom, Covered Porch, Dining Room, Foyer, Full Bathroom, Garage, Great Room, Half Bathroom, Kitchen, Laundry, Master Bathroom, Master Bedroom |
Sub Area | 2502 - Crestview Southwest |
Subdivision | ROLLING RIDGE |
Utilities | Community Water, Electric, Septic Tank, Underground |
Zoning | City, Resid Single Family |
Interior Features
Interior Features | Floor Laminate, Floor Tile, Floor WW Carpet New, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Shower Only, MBath Tile, MBath Walk-In Closet |
Stories | 1.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.25 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Roof Pitched, Siding Brick Front, Slab |
Design | Contemporary |
Driveway Spaces | 2.00 |
Exterior | Porch |
Lot Description | Covenants, Cul-De-Sac, Curb & Gutter, Restrictions |
Lot Dimensions | 80X134 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool