






Property Attributes
- MLS#867514
- TypeSingle Family
- CountyOKALOOSA
- CityValparaiso
- AreaNiceville
- NeighborhoodValparaiso Plat 15
- Zip32580
- StyleTraditional
- Year Built1955
- Taxes1708
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1294
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Engel & Volkers 30A Beaches
Data Source:
Emerald Coast Assoc of Realtors
Property Description
New Roof Installation March 2021! Renovated home in an established neighborhood, well maintained on a large lot. Strong history of long term rental revenue. Easy access to Eglin Air Force Base Commercial entrance. New EVP floors and tile in wet areas, new deck, and ample storage. Must SEE!
Elementary School | Middle School | High School |
---|---|---|
Edge/Lewis/Plew Elementary School | Lewis or Ruckel Middle School | Niceville High School |
Price History | |
---|---|
3/24/2021 | Listed $245,000 |
General Features
Appliances | Dishwasher, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 13 - Niceville |
As Is | Yes |
Assessment Fees | No |
Elementary School | Edge/Lewis/Plew |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Heat Pump Air To Air, Water Heater - Elect |
Financing | Conventional, FHA, VA |
Half Baths | 1 |
High School | Niceville |
Homestead | Yes |
Middle School | Lewis or Ruckel |
Rooms | Bedroom, Carport, Dining Area, Foyer, Full Bathroom, Half Bathroom, Kitchen, Living Room, Master Bedroom, Utility Room |
Sub Area | 1302 - Valp No of Tom's Bayou |
Subdivision | VALPARAISO PLAT 15 |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Fireplace, Floor Tile, Floor Vinyl, Furnished - None, Newly Painted, Renovated, Skylight(s), Washer/Dryer Hookup |
---|---|
Kitchen | First |
Living Room | First |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.25 |
---|---|
Carport Spaces | 1.00 |
Construction/siding | Block, Concrete, Roof Membrane, Siding Wood |
Covered Spaces | 1.00 |
Design | Traditional |
Driveway Spaces | 3.00 |
Exterior | Deck Open, Fenced Back Yard, Fireplace, Patio Open, Sprinkler System, Workshop, Yard Building |
Lot Dimensions | 72x150 |
Parking Features | Carport, Covered |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool